Skip to product information
Sharp Writeview Science Calculator
$14.47
Sale price
$14.47
Regular price
$19.56
| Basic Description | |
|---|---|
| Display Type | Dot Matrix |
| Number of Display Digits | 16 |
| Power Source | Battery |
| Battery Type | LR44 x1 |
| Automatic Power Down | yes |
| Keys | Plastic |
| Protective Case | yes |
| Dimensions | TBD mm |
| Weight | TBD g |
| Mathematical Functions | |
| Built-In Functions | 420 |
| Entry System | Algebraic (D.A.L.) |
| 1/x, x², square root, % | yes |
| Pi Key | yes |
| GCD, LCM | yes |
| Quotient and Remainder Calculation | yes |
| Fractions | yes |
| Function Table | yes |
| Equation Solver (Newton) | no |
| System of Linear Equations | no |
| Matrix and Vector Calculations | no |
| Numeric Derivative and Integral | no |
| Complex Number Calculation | no |
| Training (DRILL) Function | yes |
| Memory | |
| Multi-Line Playback | yes |
| Last Answer Recall (ANS) | yes |
| Memory Variables | 9 |
| Notation and Decimal Places | |
| FSE Display (SCI, FIX, ENG) | yes |
| 3-Digit Punctuation | yes |
| Statistics | |
| 1-Variable Statistics | yes |
| 2-Variable Statistics | yes |
| Regression Calculations | 7 |
| Mean, Standard Deviation | yes |
| nCr, nPr, n! | yes |
| Random Numbers | yes |
| Trigonometric Functions | |
| Deg, Rad, Grad Modes | yes |
| Sin, Cos, Tan, and Inverses | yes |
| Hyperbolic Functions | yes |
| Sexagesimal and Decimal Conversions | yes |
| Rectangular and Polar Coordinates Conversions | yes |
| Number Systems | |
| Bin, Pen, Oct, Hex, Dec | yes |
| Logical Operation (AND, OR, NOT, NEG, XOR) | |